| Marking Period | # of days | Start date | End date | Report cards distributed | Honor Roll distribution |
|---|---|---|---|---|---|
| MP1 | 30 | Thursday 9/10/26 | Friday 10/23/26 | Distributed 11/4/26 | 11/6/26 Advisory Classes |
| MP2 | 27 | Monday 10/26/26 | Tuesday 12/4/26 | Distributed 12/15/26 | 12/18/26 Website/Mailed |
| MP3 | 28 | Wednesday 12/7/25 | Friday 1/25/27 | Distributed 2/2/27 | 2/5/27 Website/Mailed |
| MP4 | 28 | Tuesday 2/2/27 | Friday 3/19/27 | Distributed 3/30/27 | 4/2/27 Website/Mailed |
| MP5 | 27 | Monday 3/22/27 | Friday 5/7/27 | Distributed 5/18/27 | 5/21/27 Website/Mailed |
| MP6 | 24 | Monday 5/10/27 | Monday 6/14/27 | Distributed 6/28/27 | 6/28/27 Website/Mailed |
