Marking Period | # of Days | Start Date | End Date | Report Cards Distributed | Honor Roll Distribution |
MP1 | 28 | 9/7/23 | 10/18/23 | 10/31/23 | Mailed 11/6/23 |
MP2 | 29 | 10/19/23 | 12/1/23 | 12/12/23 | Mailed 12/18/23 |
MP3 | 29 | 12/4/23 | 1/22/24 | 1/30/24 | Mailed 2/5/24 |
MP4 | 29 | 1/30/24 | 3/15/24 | 3/26/24 | Mailed 4/1/24 |
MP5 | 26 | 3/18/24 | 5/3/24 | 5/14/24 | Mailed 5/20/24 |
MP6 | 27 | 5/6/24 | 6/13/24 | 6/26/24 | Mailed 6/26/24 |
SLRCC – Student-Led Report Card Conferences:
- 9/28/2023 – Fall Term Evening Conferences
- 11/16/2023 – Fall Term Evening Conferences
- 11/17/2023 – Fall Term Afternoon Conferences
- 3/21/2024 – Spring Term Evening Conferences
- 3/22/2024 – Spring Term Afternoon Conferences
- 5/23/2024 – Spring Term Evening Conferences